(Planeslides)
Sea Fury FB.10 243 in Iraqi AF colours May-94 - flew as G-BTTA
Aero L-29 Delfin flew as ES-YLM Feb-96
B-25 marked '1361' on fin - large Indian Head Oct-93
B-25N 45-8898 flew as N898BW May-94
B-29 44-87627/BF-627 USAF/2ndBW marks Oct-93
SB-17G 44-83575/R-OR flew as N93012 Oct-93
B-17G 44-83785 flew as N207EV Oct-92
MiG-17 566 flew as N905DM 'Red Falcons' Jun-01
Spitfire LF Mk. XVIe SL674 RAF Biggin Hill May-85
YaK-52 flew as LY-ANF Jun-92
P-40N Warhawk 42-105867 flew as 29629/48 Oct-93
T-28C 146249 flew as N28CV USN/NATC Oct-93
P-51D 42-73831/F flew as NL251A May-02
A-26B Invader 44-34769 flew as N500MR 'Gator Invader' Nov-95
Spitfire Mk.1a TE566/DU-A RAF flew as G-BLCK no date
P-51D '44-14858' flew as NL551CB 'Glamerous Glenn II' no date
F-6F Hellcat flew as N4998V/32 Jul-98
P-51D 44-72218 flew as NL51ES 'Beautiful Doll' May-94